FYGRP was founded in 1997. We have a lot of experiences of design, production, testing and installation. FRP/GRP pipe are fabricated by filament winding machine controlled by computer that imported from Italy. Diameters range from 100mm to 25000mm. The customer can customize lengths according to requirement.
FRP/GRP pipes provided by FYGRP adopts high quality composite glass fiber and resin to manufacture, which has advantages of lightweight, high strength, corrosion resistance, easy installation and maintenance, etc. FRP/ GRP pipes comply with international standards such as IS, ISO, BS, DIN, ASTM and AWWA etc.
Advantages of FRP pipe:
1.Excellent corrosion resistance
FRP/GRP pipe has excellent corrosion resistance due to made from fiberglass and resin. It can be used in a variety of environments such as acid, alkali, salt, oil, sea water and organic solvents.
2.Light weight:
The weight of FRP/GRP is lighter than carbon steel and stainless steel. So FRP/GRP pipes are easier to install, maintain and repair.
3.Good transmission capacity
The inner liner of FRP/GRP pipe adopts polyester resin, so its smooth inner surface provides high flow rates and saves pump energy and electricity.
4.Low permeability
FRP/GRP pipe has good sealing connection and longer length (6m-12m), so its permeability is lower than traditional pipe, which greatly reduces the risk environment of groundwater seeping into pipe, medium infiltration and pollution.
Application of FRP pipe
1.Transport and distribution of potable water and raw water
2.Sewage and waste water transportation
3.Seawater inlet for cooling water supply
4.storm-water drainage
5.agricultural irrigation
6.industrial application
7.industrial sewage
8.Industrial process pipeline
9.industrial pipeline
10.Chemical and Petrochemical Industry
11.Offshore oil production
12.food industry
FRP Pipe Specification
D(mm) | L(mm) | L1(mm) | D1(mm) | A(mm) | TH | ||
P=0.6MPa | P=1.0MPa | P=1.0MPa | |||||
10 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
15 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
20 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
25 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
32 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
40 | 1800 | 1500 | 4.6 | 4.6 | 4.6 | ||
50 | 6000 | 154 | 71.5 | 3000 | 4.6 | 4.6 | 4.6 |
65 | 6000 | 154 | 86.5 | 3000 | 4.6 | 4.6 | 4.6 |
80 | 6000 | 154 | 101.5 | 3000 | 4.6 | 4.6 | 4.6 |
100 | 6000 | 154 | 122 | 3000 | 4.6 | 4.6 | 5.9 |
125 | 6000 | 167 | 154 | 3000 | 4.6 | 4.6 | 5.9 |
150 | 6000 | 167 | 179 | 3000 | 4.6 | 5.9 | 5.9 |
200 | 6000 | 193 | 189 | 3000 | 5.9 | 5.9 | 7.2 |
250 | 12000 | 195 | 289 | 4000 | 5.9 | 5.9 | 8.5 |
300 | 12000 | 211 | 347 | 4000 | 5.9 | 7.2 | 9.8 |
350 | 12000 | 211 | 379 | 4000 | 5.9 | 8.5 | 11.1 |
400 | 12000 | 211 | 447 | 4000 | 5.9 | 8.5 | 12.4 |
450 | 12000 | 232 | 502 | 4000 | 7.2 | 9.8 | 13.7 |
500 | 12000 | 232 | 552 | 4000 | 7.2 | 9.8 | 13.7 |
600 | 12000 | 232 | 652 | 6000 | 8.5 | 12.4 | 15 |
700 | 12000 | 232 | 752 | 6000 | 9.8 | 13.7 | 20.2 |
800 | 12000 | 232 | 852 | 6000 | 9.8 | 15 | 22.8 |
900 | 12000 | 232 | 966 | 6000 | 11.1 | 16.3 | 25.4 |
1000 | 12000 | 232 | 1066 | 6000 | 12.4 | 17.3 | 28 |
1200 | 12000 | 235 | 1266 | 6000 | 13.7 | ||
1400 | 12000 | 238 | 1478 | 6000 | 16.3 | ||
1500 | 12000 | 274 | 1578 | 6000 | 16.3 | ||
1600 | 12000 | 275 | 1691 | 6000 | 17.6 | ||
1800 | 12000 | 275 | 1891 | 6000 | 18.9 | ||
2100 | 12000 | 275 | 2211 | 6000 | 22.8 | ||
2400 | 12000 | 275 | 6000 | 25.4 | |||
2600 | 12000 | 275 | 6000 | 26.7 | |||
3000 | 12000 | 275 | 6000 | 30.6 | |||
3300 | 12000 | 275 | 6000 | 33.2 | |||
3600 | 12000 | 275 | 6000 | 35.8 | |||
4000 | 12000 | 275 | 6000 | 39.7 | |||
25000 | 12000 | 137 |
Please contact tc@fygrp.com for details